| A/D board Specification | |
| Chipset Part Number | MST9U13 |
| Resolution | 4K2K @60Hz |
| Power Voltage (VCC) | 3.3V/5V/10V/12V |
| Input Signal | DVI/HDMI*2/DP/VGA |
| Panel I/F | VX1/eDP |
| Audio | 10WX2 |
| Support Function | RS232 |
| Dimension | 240mm (L)*140.5mm (W)*14mm (H) |
| Photo | ![]() |
| Chipset Part Number | TSUMP88CMT9-1 QFP128PIN |
| Resolution | 1920x1080 @60Hz |
| Power Voltage (VCC) | 3.3V/5V/12V |
| Input Signal | DP/HDMI/VGA |
| Panel I/F | LVDS |
| Audio | 2WX2 |
| Support Function | - |
| Dimension | 130mm (L)*83mm (W)*12mm (H) |
| Photo | |
| Chipset Part Number | V88 |
| Resolution | 1920x1080 @60Hz |
| Power Voltage (VCC) | 3.3V/5V/12V |
| Input Signal | AV/HDMI/VGA |
| Panel I/F | LVDS |
| Audio | |
| Support Function | |
| Dimension | 142mm (L)*74mm (W)*16mm (H) |
| Photo | |
| Chipset Part Number | TSUMU88CMT9-1 QFP128PIN |
| Resolution | 1920x1080 @60Hz |
| Power Voltage (VCC) | 3.3V/5V/12V |
| Input Signal | HDMI/VGA |
| Panel I/F | LVDS |
| Audio | |
| Support Function | |
| Dimension | 100mm (L)*65mm (W)*14mm (H) |
| Photo | |
| Chipset Part Number | TSUMU88CMT9-1 QFP128PIN |
| Resolution | 1920x1080 @60Hz |
| Power Voltage (VCC) | 3.3V/5V/12V |
| Input Signal | HDMI |
| Panel I/F | LVDS |
| Audio | |
| Support Function | |
| Dimension | 92.25mm (L)*70mm (W)*15mm (H) |
| Photo | ![]() |
.png)
.png)
.png)